If you find errors, or would like to test a radio or function, E-Mail me .
Back to the ICClone page.
| IC703 p71 |
IC706 p39 |
IC706 II p4 |
IC 706 IIG p45 |
IC746 p74 |
IC746 Pro p95 |
IC756 p20 |
IC756 PRO p78 |
IC756 PRO II p79 |
IC756 PRO III p109 |
IC 7000 p142 |
IC7800 p14-2 |
|
| Memory Write | 09 | > | > | > | > | > | > | > | > | > | > | > |
| Select #channels | 08 105 |
> 101 |
> 102 |
> 107 |
> 102 |
> 102 |
> 101 |
> 101 |
> 101 |
> 101 |
> 105 |
> 101 |
| Set Freq | 05 data | > | > | > | > | > | > | > | > | > | > | > |
| Set Mode | 06 00 LSB 01 USB 02 AM 03 CW 04 TTY 05 FM | > | > | > | > | > | > | > | > | > | > | > |
| Set Offset | ND | ND | ND | 0D | 0D | 1A 0514, 15 or 16 | ND | ND | 1A 05 25 or 26 | 1A 05 25/ or 26 | 1A 05 0055, 56, 57, 58 | 1A 05 00 71 or 72 |
| Set Tone | 1B 00 | ND | ND | 16 42 | 1B 00 | 1B 00 | ND | 1B 00 | 1B 00 | 1B 00 | 1B 00 | 1B 00 |
| Set TSql | 1B 01 | ND | ND | 16 43 | 1B 01 DATA | 1B 01 Data | ND | 1B 01 Data | 1B 01 Data | 1B 01 Data | 1B 01 Data | 1B 01 Data |
| Set DCS/ Polarity | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1B 02 Data | NA |
| Memory to VFO | 0A | > | NA | NA | NA | Y | NA | NA | NA | NA | Y | NA |
| Read Freq | 03 | ND | > | > | > | > | > | > | > | > | > | > |
| Read Mode | 04 | ND | ND | 04 | 04 | 04 | ND | 04 | 04 | 04 | 04 | 04 |
| Read offset | ND | ND | ND | 0C | 0C | 1A 0514, 15 or 16 | ND | ND | 1A 05 25 or 26 | 1A 05 25/ or 26 | 1A 05 0055, 56, 57, 58 | 1A 05 00 71 or 72 |
| Read Tone | 1B 00 | ND | ND | 16 42 | 1B 00 | 1B 00 | ND | 1B 00 | 1B 00 | 1B 00 | 1B 00 | 1B 00 |
| Read TSql | 1B 01 | NA | ND | 16 43 | 1B 01 | 1B 01 | ND | 1B 01 | 1B 01 | 1B 01 | 1B 01 | 1B 01 |
| Read DTCS & Polarity |
NA | NA | NA | NA | NA | 1B 02 | NA | NA | NA | NA | 1B 02 | NA |